B2B catalog · 27 presentations
Products
Bulk foodservice formats with case and pallet configurations from our November 2026 technical data sheets. Full sheets (ingredients, nutrition, heating instructions, GTINs) are available on request.
81 cases (9 per layer × 9 layers), 47 × 39 × 83 in. Masa: 70 cases.
14.96 × 12.4 × 6.69 in corrugated case.
Frozen at 0°F / −18°C or below. 12 months frozen shelf life. Masa ships refrigerated (2 months).
Full truckload, up to 30 pallets per truck. EXW origin; mixed-SKU truckloads available.
Tamales
Tamales
Nixtamalized corn masa, slow-cooked fillings, wrapped in corn husk. Fully cooked and frozen, ready to steam or microwave. Packed 60 per case in bulk for deli hot cases, catering and institutional lines.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Pork in Red Sauce Cerdo en salsa roja | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
| Pork in Green Sauce Cerdo en salsa verde | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
| Chicken in Green Sauce Pollo en salsa verde | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
| Beef in Red Sauce Res en salsa roja | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
| Poblano Strips with Cheese Rajas con queso | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | Milk |
| Cheese & Bean Queso con frijoles | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | Milk |
| Sweet Corn Elote | 60 pcs, bulk | 6 oz / 170 g | 60 | 22.5 lb | 81 | 4,860 | None |
| Strawberry Fresa | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
| Pineapple Piña | 60 pcs, bulk | 5 oz / 142 g | 60 | 18.75 lb | 81 | 4,860 | None |
Chile relleno
Chile Relleno
Fire-roasted poblano stuffed with asadero cheese, hand-battered and fried golden. Fully cooked, individually wrapped and frozen, so every location serves the same chile from one case.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Cheese-Stuffed Chile Relleno Chile relleno de queso | 40 pcs, individually wrapped | 6 oz / 170 g | 40 | 15 lb | 81 | 3,240 | Milk, Egg, Wheat |
Vegetales asados
Roasted Vegetables
Tomato, tomatillo and chiles fire-roasted on our line, then IQF-frozen. A clean-label ingredient (one ingredient, no additives) that removes roasting and peeling labor from your kitchen or plant.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Roasted Tomato Tomate entero asado | 4 bags × 5 lb | 5 lb bag | 4 | 20 lb | 81 | 324 | None |
| Roasted Tomato Tomate entero asado | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Roasted Tomatillo Tomatillo entero asado | 4 bags × 5 lb | 5 lb bag | 4 | 20 lb | 81 | 324 | None |
| Roasted Tomatillo Tomatillo entero asado | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Crushed Roasted Tomato Tomate asado triturado | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Crushed Roasted Tomatillo Tomatillo asado triturado | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Roasted Jalapeño Chile jalapeño asado | 8 bags × 1.5 lb | 1.5 lb bag | 8 | 12 lb | 81 | 648 | None |
| Roasted Serrano Chile serrano asado | 8 bags × 1.5 lb | 1.5 lb bag | 8 | 12 lb | 81 | 648 | None |
| Roasted Poblano Strips Rajas de chile poblano asado | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Roasted & Peeled Poblano Chile poblano asado y pelado | 8 bags × 6 pcs | 6 pcs per bag | 8 | 9.4 lb | 81 | 648 | None |
Salsas
Salsas
Prepared salsas built on our own roasted tomato, tomatillo and chiles. Frozen in 2.5 lb bags for portion control on the line.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Salsa Martajada Salsa martajada | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Salsa Verde Salsa verde | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
| Salsa Roja Salsa roja | 8 bags × 2.5 lb | 2.5 lb bag | 8 | 20 lb | 81 | 648 | None |
Guarniciones
Prepared Sides
The plate builders that complete a tamale or chile relleno program. Frozen in 5 lb bags; thaw, heat and hold.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Refried Peruano Beans Frijol peruano frito | 4 bags × 5 lb | 5 lb bag | 4 | 20 lb | 81 | 324 | None |
| Mexican Red Rice Arroz rojo | 4 bags × 5 lb | 5 lb bag | 4 | 20 lb | 81 | 324 | None |
| Poblano Strips with Cheese Rajas poblanas con queso | 4 bags × 5 lb | 5 lb bag | 4 | 20 lb | 81 | 324 | Milk |
Masa de maíz
Fresh Corn Masa
Fresh nixtamalized corn masa for tamales, tortillas and other preparations. Shipped refrigerated, not frozen.
| Product | Presentation | Unit | Units / case | Case net wt | Cases / pallet | Units / pallet | Major allergens |
|---|---|---|---|---|---|---|---|
| Fresh Corn Masa Masa de maíz | 8 bags × 5 lb | 5 lb bag | 8 | 40 lb | 70 | 560 | None |
Made to order
Custom & private-label programs
The same plant runs these products for programs built to your specification. Formats, portion sizes, pack-out and specs are set per program.

Guisos
Barbacoa, cochinita pibil, carne adobada. Vacuum-packed fillings and center-of-plate proteins.

Taquitos
Rolled with seasoned fillings and flash-fried for high-volume kitchens and snack programs.

Jalapeño poppers
Breaded, cheese-filled jalapeños for appetizer and hot-case programs.

Churros & sweets
Churros, buñuelos and empanadas, plus Mexican breads (bolillo, telera).
Run a tasting and pilot in your locations.
Tell us your format and volume. We send the catalog, data sheets and sample options for your program.